About
Jürgen Oberngruber is a project manager living in Wels, Austria and currently working at ecomplexx Autstria, Wels. During his study at the University of Applied Sciences in Hagenberg, Austria he gained a deep knowledge in the field of software engineering using a lot of different programming languages. Since a few years he's focusing on the Microsofts .NET platform including all relevant technologies. One of his passion is to explore, to test and to evaluate new technologies and programming languages (mostly in the field of Microsofts .NET platform).
Experience
| since 10/2011 | Head of Project Management ecomplexx, Austria |
| 2010 - 2011 | Project Manager ecomplexx, Austria |
| 2008 - 2010 | Senior Software Architect Infoniqa Informationstechnik GmbH, Austria |
| 10/2004 - 06/2008 | Teacher: 3D Programming (OpenGL), PHP Programming University of Applied Sciences Hagenberg, Austria |
| 10/2006 - 04/2008 | Teacher: Software and Web Engineering BFI/BBRZ OÖ, Austria |
| 07/2007 - 10/2007 | Software Engineer bet-at-home.at, Austria |
| 02/2006 - 08/2006 | Software Engineer Joanneum Research Institute, Austria |
| 07/2005 - 09/2005 | Screen Designer, Web Engineering Kraftwerk Living Technologies, Austria |
| 07/2004 - 09/2004 | Screen and Print Designer XXXLutz, Austria |
| 09/2001 - 08/2003 | Key Account Manager Oberbank AG, Austria |
Education/Studies
|
Digital Media, Master degree (MSc) University of Applied Sciences Hagenberg, Austria Master thesis (german): "Markup basiertes Rapid Prototyping Framework für mobile Endgeräte im Kontext des Ubiquitous Computing." |
|
Mediatechnology and -design, Bachelor degree (BSc) University of Applied Sciences Hagenberg, Austria Bachelor thesis (german): "Kombination von digitalen Bildverarbeitungstechniken und nVidias Shadersprache Cg für Non-Photorealistische Renderings." |
Awards and Nominations
| INTOI | Interchange of Ideas: Digital whiteboard installation. Winner in the category "User Interface Design" and Top 6 in the category "Software Design", Microsoft Imagine Cup 2007, Seoul - South Korea. |
| INTOI | Interchange of Ideas: Digital whiteboard installation. Winner in the category "Mediatechnology", Mediengala 2007, Austria. |
| studior | Interactive Webapplication simulating different audioeffects. Nominated in the category "Infomedia", Mediengala 2005, Austria. |
Publications
|
"Bridging the gap between real printouts and digital whiteboard." Brandl, P., Haller, M., Oberngruber, J., and Schafleitner, C. 2008 AVI '08. ACM, New York, NY, 31-38. Working Conference on Advanced Visual interfaces (Napoli, Italy, May 28 - 30, 2008) | Download (*.pdf, english) |
|
"An Adaptable Rear-Projection Screen Using Digital Pens And Hand Gestures." Brandl P., Haller M., Hurnaus M., Lugmayr V., Oberngruber J., Oster C., Schafleitner C., Billinghurst M. 2007 ICAT, pp. 49-54, 17th International Conference on Artificial Reality and Telexistence (ICAT 2007) | Download (*.pdf, english) |
|
"User Interface Design and Development of a Digital Whiteboard solution." Hurnaus M., Lugmayr V., Oberngruber J., Oster C., Schafleitner C. 2007 Microsoft Expression Newsletter | View (online, english) |
|
"Markup basiertes Rapid Prototyping Framework für mobile Endgeräte im Kontext des Ubiquitous Computing." Oberngruber J. 2008 | Master thesis (german) |
|
"Kombination von digitalen Bildverarbeitungstechniken und nVidias Shadersprache Cg für Non-Photorealistische Renderings." Oberngruber J. 2006 | Bachelor thesis (german) |

